Compliance
| Request | Requester | Department | Received | Due | Status | Action |
|---|---|---|---|---|---|---|
City Council minutes – March 2026 ORR-2026-0142 | D. Adams | City Clerk | 2026-04-23 | 2026-04-30 | In review | |
Police body-cam footage – incident #4421 ORR-2026-0141 | WSB-TV | CPD | 2026-04-22 | 2026-04-29 | Awaiting redaction | |
Zoning variance applications, Q1 2026 ORR-2026-0140 | B. Russo | Planning | 2026-04-21 | 2026-04-28 | Records gathered | |
Water utility billing audit – 2025 ORR-2026-0139 | M. Chen | Finance | 2026-04-20 | 2026-04-27 | Drafting response | |
Animal control reports – 2026 YTD ORR-2026-0138 | AJC | CPD | 2026-04-19 | 2026-04-26 | Records released | |
Capital projects bids – Square redesign ORR-2026-0137 | Self-publishing | Public Works | 2026-04-18 | 2026-04-25 | Overdue | |
Budget worksheets – FY26 ORR-2026-0136 | L. Patel | Finance | 2026-04-17 | 2026-04-24 | Closed – fulfilled |
All Open Records requests are tracked under O.C.G.A. §50-18-70 et seq. with automated 3-business-day acknowledgements and audit logging.